HLstatsX Community Edition
  • CS2
  • CSS
  • Contents
  • Search
  • SourceBans
  • Help

  Map Statistics

From a total of 116 kills with 59 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 dm_2levels_garden 17 14.66% 7 11.86% 0.41  
2 dm_2forts 15 12.93% 7 11.86% 0.47  
3 de_piranesi 11 9.48% 7 11.86% 0.64  
4 de_dust 10 8.62% 4 6.78% 0.40  
5 gg_trainyard_v1 8 6.90% 5 8.47% 0.63  
6 de_dust2 8 6.90% 7 11.86% 0.88  
7 cs_assault 8 6.90% 3 5.08% 0.38  
8 cs_nuclear_bunker_v1 7 6.03% 4 6.78% 0.57  
9 de_prodigy 6 5.17% 2 3.39% 0.33  
10 cs_office07 6 5.17% 4 6.78% 0.67  
11 gg_shotty_snow 4 3.45% 2 3.39% 0.50  
12 de_inferno 4 3.45% 3 5.08% 0.75  
13 gg_killbox 3 2.59% 1 1.69% 0.33  
14 cs_office2008pro 3 2.59% 0 0.00% 0.00  
15 fy_iceworld 2 1.72% 1 1.69% 0.50  
16 cs_havana 2 1.72% 1 1.69% 0.50  
17 dm_deathmatch_source 1 0.86% 1 1.69% 1.00  
18 cs_compound 1 0.86% 0 0.00% 0.00  
19 cs_office 0 0.00% 0 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.4
Executed 10 queries, generated this page in 0.0117 Seconds
All images are copyrighted by their respective owners.

[Admin]